ATS22D88Q
soft starter-ATS22-control 220V-power 230V(22kW)/400…440V(45kW)
- Stock status:
- Call for availability
- Manufacturer:
- Schneider
- Product code:
- ATS22D88Q
Main documents
Related products
| Range of product | Altistart 22 |
|---|---|
| product or component type | Soft starter |
| product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 230…440 V – 15…10 % |
| Motor power kW | 22 kW 230 V 45 kW 400 V 45 kW 440 V |
| Factory setting current | 81 A |
| Power dissipation in W | 66 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 88 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
| Assembly style | With heat sink |
|---|---|
| Function available | Internal bypass |
| Supply voltage limits | 195…484 V |
| Supply frequency | 50…60 Hz – 10…10 % |
| Network frequency | 45…66 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| [Uc] control circuit voltage | 230 V – 15…10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Output current | 0.4…1 Icl adjustable |
| PTC probe input | 750 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line External thermal protection: motor External thermal protection: starter |
| marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 295 mm |
| Width | 145 mm |
| Depth | 207 mm |
| net weight | 12 kg |
| Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
|---|---|
| Standards | IEC 60947-4-2 |
| Product certifications | CCC CSA UL GOST C-Tick |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Noise level | 45 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
| ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.000 cm |
| Package 1 Width | 30.800 cm |
| Package 1 Length | 35.800 cm |
| Package 1 Weight | 8.170 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 75.000 cm |
| Package 2 Width | 60.000 cm |
| Package 2 Length | 80.000 cm |
| Package 2 Weight | 63.184 kg |
Product Description
ATS22D88Q
The Schneider Electric ATS22D88Q is a robust soft starter designed to efficiently control 3-phase asynchronous motors in both supply line and delta connections. It features a rated current of 88A and operates within a voltage range of 230V to 440V. This versatile device supports motors with a rated power up to 45kW in supply line configuration and up to 75kW in delta connection at 400V to 440V.

Key Features and Benefits:
- Versatile Application: Suitable for a wide range of applications including centrifugal and piston pumps, fans, screw compressors, and material handling equipment.
- Compact Design: Slim form factor enhances flexibility and allows mounting in various machine frames.
- Integrated Bypass: Reduces noise and minimizes heat dissipation, ensuring efficient operation.
- SoMove Compatibility: Allows for easy configuration and settings transfer using SoMove software, facilitating quick installation of spare units.
- Enhanced Motor Protection: Provides smooth motor starting, preventing mechanical stresses and extending the service life of machinery.
Summary
The Schneider Electric ATS22D88Q soft starter is an ideal solution for applications requiring controlled motor starting, offering reliability, efficiency, and extended equipment lifespan in industrial environments.
Frequently Asked Questions
What is a Schneider Soft Starter?
✅ A soft starter is a solid-state device designed to protect AC electric motors from damage caused by sudden power surges. By limiting the large initial inrush of current during motor startup, soft starters ensure a smoother and safer operation, thereby extending the lifespan of the motor.
How Does a Soft Starter Work?
✅ A soft starter continuously controls the motor's voltage supply during the start-up phase. By adjusting the motor to the machine's load behavior, it ensures that mechanical operating equipment accelerates smoothly. This gradual acceleration lengthens the service life of the equipment, improves operating behavior, and smooths workflows, leading to more efficient and reliable operations.
what is a Schneider Drive
✅ A Schneider Electric drive, often referred to as a variable frequency drive (VFD) or variable speed drive (VSD), is an advanced device used to control the speed and torque of electric motors. These drives are integral components in modern industrial automation, providing precise motor control, energy efficiency, and enhanced operational performance.
What is the Difference Between VFD and Soft Starter?
✅ The primary difference between a Variable Frequency Drive (VFD) and a soft starter is their functionality. A VFD can vary the speed of a motor, providing precise control over its operation, while a soft starter only controls the starting and stopping phases of the motor. When considering an application, soft starters are typically more cost-effective and compact. However, if speed control is required, a VFD is the better choice.
Which is Better, VFD or Soft Starter?
✅ The primary difference between a Variable Frequency Drive (VFD) and a soft starter is their functionality. A VFD can vary the speed of a motor, providing precise control over its operation, while a soft starter only controls the starting and stopping phases of the motor. When considering an application, soft starters are typically more cost-effective and compact. However, if speed control is required, a VFD is the better choice.
Can a VFD Replace a Soft Starter?
✅Essentially, a Variable Frequency Drive (VFD) functions as a soft starter with added speed control capabilities. If your application requires speed variation, a VFD is the ideal choice. However, if you only need to control the inrush of current during startup and prefer a smaller, more cost-effective device, a soft starter is the better option.






















Reviews
There are no reviews yet.