Product Catalogue
Download Product Catalogue
100% Genuine Products
Supplier of industrial electrical products
1 year warranty
The products have a warranty
31115
switch disconnector, Compact INS630 , 630 A, standard version with black rotary handle, 4 poles
- Stock status:
- In stock
- Manufacturer:
- Schneider
- Product code:
- 31115
Main documents
Range | ComPact |
---|---|
product or component type | Switch disconnector |
Product name | ComPacT INS |
Poles description | 4P |
Network type | DC AC |
Network frequency | 50/60 Hz |
[Ie] rated operational current | AC-22A: 630 A AC 50/60 Hz 220/240 V AC-22A: 630 A AC 50/60 Hz 380/415 V AC-22A: 630 A AC 50/60 Hz 440/480 V AC-22A: 630 A AC 50/60 Hz 480 V NEMA AC-22A: 630 A AC 50/60 Hz 500/525 V AC-22A: 630 A AC 50/60 Hz 660/690 V AC-23A: 630 A AC 50/60 Hz 220/240 V AC-23A: 630 A AC 50/60 Hz 380/415 V AC-23A: 630 A AC 50/60 Hz 440/480 V AC-23A: 630 A AC 50/60 Hz 480 V NEMA AC-23A: 630 A AC 50/60 Hz 500/525 V AC-23A: 630 A AC 50/60 Hz 660/690 V DC-22A: 550 A DC 125 V 2 poles in series DC-22A: 550 A DC 250 V 4 poles in series DC-23A: 550 A DC 125 V 2 poles in series DC-23A: 550 A DC 250 V 4 poles in series DC-23B: 630 A DC 125 V 2 poles in series DC-23B: 630 A DC 250 V 4 poles in series |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV 8 kV conforming to IEC 60947-3 |
[Ith] conventional free air thermal current | 630 A at 60 °C |
[Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 690 V AC at 50/60 Hz 50 kA switch-disconnector alone 690 V AC at 50/60 Hz |
[Ue] rated operational voltage | 250 V DC 690 V AC 50/60 Hz |
Suitability for isolation | Yes |
Contact position indicator | Yes |
Visible break | No |
Pollution degree | 3 |
Control type | Direct front rotary handle |
---|---|
handle colour | Black |
Mounting mode | Fixed |
Mounting support | Plate Rail |
Upside connection | Front |
downside connection | Front |
Maximum power | AC-23: 200 kW at 220/240 V AC 50/60 Hz AC-23: 200 kW at 230 V AC 50/60 Hz (NEMA) AC-23: 315 kW at 380/415 V AC 50/60 Hz AC-23: 375 kW at 480 V AC 50/60 Hz (NEMA) AC-23: 400 kW at 440 V AC 50/60 Hz AC-23: 400 kW at 500/525 V AC 50/60 Hz AC-23: 560 kW at 660/690 V AC 50/60 Hz |
Rated duty | Uninterrupted |
[Icw] rated short-time withstand current | 11.5 kA during 3 s conforming to IEC 60947-3 20 kA during 1 s conforming to IEC 60947-3 4 kA during 30 s conforming to IEC 60947-3 4.9 kA during 20 s conforming to IEC 60947-3 |
Mechanical durability | 10000 cycles |
Electrical durability | AC-22A: 1500 cycles 440 V AC 50/60 Hz AC-22A: 1500 cycles 500 V AC 50/60 Hz AC-22A: 1500 cycles 690 V AC 50/60 Hz AC-23A: 1500 cycles 440 V AC 50/60 Hz AC-23A: 1500 cycles 500 V AC 50/60 Hz AC-23A: 1500 cycles 690 V AC 50/60 Hz DC-23A: 1000 cycles 250 V DC 4 poles in series DC-23B: 200 cycles 250 V DC 4 poles in series |
Connection pitch | 45 mm |
Height | 205 mm |
Width | 185 mm |
Depth | 130 mm |
net weight | 4.9 kg |
Standards | IEC 60947-1 IEC 60947-3 |
---|---|
Product certifications | KEMA-KEUR CCC |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to EN 50102 |
Ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 19.000 cm |
Package 1 Width | 19.600 cm |
Package 1 Length | 22.600 cm |
Package 1 Weight | 5.532 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 4 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 22.894 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 16 |
Package 3 Height | 50.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 103.576 kg |
Product Description
Schneider Electric
Schneider Electric is a multinational corporation specializing in energy management and automation solutions. With operations in over 100 countries, the company offers a wide range of products and services for various industries, including residential, commercial, and industrial.
Schneider Electric is focused on sustainability and innovation, aiming to help their customers manage energy efficiently and reduce their environmental impact.
Schneider Switch Disconnector
Schneider switch disconnectors are robust electrical devices manufactured by Schneider Electric. These components serve the crucial function of isolating electrical circuits from the power source, allowing for safe maintenance, repairs, or equipment installation.
Schneider switch disconnectors are engineered with robust construction, advanced features, and compliance with international standards to meet the diverse needs of various applications. With options available for different voltage levels, current ratings, and environmental conditions, Schneider switch disconnectors provide flexible solutions for power distribution and control systems.
Whether it’s for motor control, distribution boards, or switchgear assemblies, Schneider’s switch disconnectors deliver high performance and peace of mind in electrical operations.
Switch Disconnector
A switch disconnector is an essential electrical component used for isolating circuits from power sources. These devices allow for safe maintenance, repairs, or installations by effectively disconnecting electrical circuits.
Switch disconnectors come in various sizes and configurations to accommodate different voltage and current ratings, ensuring reliable operation in industrial, commercial, and residential settings. With their compact design and straightforward functionality, switch disconnectors offer convenient and efficient electrical disconnection whenever required.
31115
The product with code 31114 from Schneider is an Interpact INS630 3P 630A switch disconnector. It falls under the Compact range and is classified as an isolator switch with the product name ComPacT INS.
This switch disconnector is configured with 3 poles and is suitable for both AC (Alternating Current) and DC (Direct Current) network types. It operates at a frequency of 50/60Hz.
Frequently Asked Questions
What does a switch disconnector do?
✅A switch disconnector, known as a disconnector switch or isolator switch, plays a crucial role in safely isolating power from electrical equipment during maintenance. This essential component not only ensures safety but also effectively breaks electrical circuits within large distribution systems.
What is the difference between a switch and a disconnector?
✅A switch serves as a vital control device, capable of supplying and interrupting the current flow required by consumers or control circuits throughout an appliance's lifespan. Meanwhile, a disconnector acts as a crucial safety feature, isolating the power supply to render the device inert for interlocking or maintenance purposes.
Can a switch disconnector trip?
✅A disconnector requires manual operation to cut power, ensuring circuit safety during maintenance but lacking overload protection. In contrast, a circuit breaker serves as a protective device, capable of thermally or magnetically tripping to safeguard circuits from overloads.
What is a switch disconnector fuse?
✅The switch disconnector is a widely used distribution equipment in factories, offering manual circuit switching, breaking, and power isolation capabilities. Additionally, the fuse switch disconnector provides effective short-circuit and overload protection for cables and power equipment within distribution systems.
Is a disconnect switch required?
✅Apart from adhering to IEC standards, compliance with the National Electric Code (NEC) requires the inclusion of a disconnect switch. According to this code, all large and permanently wired equipment must feature a disconnecting means within visible range.
What is the difference between switch disconnector and MCCB?
✅In simple terms, a switch toggles power on and off, while a circuit breaker interrupts the circuit during overload or faults. Switches control power, whereas breakers manage circuit interruptions. Recognizing these distinctions is vital for grasping their safety and utility.
Değerlendirmeler
Henüz değerlendirme yapılmadı.